Indeks di Thailand
Human Development Index: Trends 1980 - present
Human Development Index
| Ranking | 103 |
| Year | Thailand | Medium human development | East Asia and the Pacific | World |
| 2012 | 0.690 | 0.640 | 0.683 | 0.694 |
| 2011 | 0.686 | 0.636 | 0.678 | 0.692 |
| 2010 | 0.686 | 0.631 | 0.673 | 0.690 |
| 2009 | 0.679 | 0.624 | 0.664 | 0.685 |
| 2008 | 0.679 | 0.617 | 0.657 | 0.683 |
| 2007 | 0.676 | 0.609 | 0.649 | 0.678 |
| 2006 | 0.668 | 0.599 | 0.637 | 0.672 |
| 2005 | 0.662 | 0.589 | 0.626 | 0.666 |
| 2000 | 0.625 | 0.549 | 0.584 | 0.639 |
| 1995 | n.a. | n.a. | 0.548 | 0.618 |
| 1990 | 0.569 | 0.481 | 0.502 | 0.600 |
| 1985 | n.a. | n.a. | 0.466 | 0.578 |
| 1980 | 0.490 | 0.419 | 0.432 | 0.561 |
Human Development Index
Read more about the Human Development Index
Health
| Life expectancy at birth (years) | 74.3 |
| Indicator | Value | Notes |
| Expenditure on health, public (% of GDP) (%) | 2.9 | |
| Under-five mortality (per 1,000 live births) | 13 | |
| Life expectancy at birth (years) | 74.3 | |
| Health index | 0.856 |
Education
| Mean years of schooling (of adults) (years) | 6.6 |
Income
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 7,722 |
| Indicator | Value | Notes |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 7,722 |
Inequality
| Inequality-adjusted HDI value | 0.543 |
Poverty
| MPI: Multidimensional poverty index (%) | 0.006 |
Gender
| GII: Gender Inequality Index, value | 0.360 |
Sustainability
| Carbon dioxide emissions per capita (tonnes) | 4.2 |
| Indicator | Value | Notes |
| Carbon dioxide emissions per capita (tonnes) | 4.2 | |
| Population living on degraded land (%) | 17.0 | |
| Change in forest area, 1990/2010 (%) | -3.0 |
Demography
| Population, total both sexes (thousands) | 69,892.1 |
| Indicator | Value | Notes |
| Population, total both sexes (thousands) | 69,892.1 | 10 |
| Population, urban (%) (% of population) | 34.4 | |
| Population, female (thousands) | 35,561.55 | |
| Population, male (thousands) | 34,330.60 |
Composite indices
| Non-income HDI value | 0.715 |
| Indicator | Value | Notes |
| Non-income HDI value | 0.715 |
Innovation and technology
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 113.6 |
| Indicator | Value | Notes |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 113.6 |
Trade, economy and income
| Income index | 0.642 |
| Indicator | Value | Notes |
| GDP per capita (2005 PPP $) | 7,633 | |
| Income index | 0.642 |